United Kingdom
Swansea: charge points
Plugs, power and networks. The current status of the charge points is in the GeoCharge app.
135
Charging stations
306
Charging points
12
Fast DC stations
123
AC stations
Data as of
Plugs by number of stations
- Type 2
- 125
- CCS2
- 12
- CHAdeMO
- 4
- Schuko
- 1
Largest networks by stations
- Clenergy EV
- 98
- Monta
- 9
- Osprey
- 3
- GreenFlux
- 2
- MFG EV Power
- 2
- Pod Point
- 2
Charging stations on the GeoCharge map
| Station | Operator | Power (kW) | Plugs |
|---|---|---|---|
| IONITY Swansea VH - CCS #04 | IONITY | 400 DC | CCS2 |
| Moto Swansea Services | Electric Highway | 350 DC | CCS2, CHAdeMO, Type 2 |
| Canolfan Gwili Centre & Café, Swansea | Osprey | 300 DC | CCS2 |
| Nuveen Fforestfach 1 | Mer Charging UK | 300 DC | CCS2 |
| Pontardulais Road Retail Park, Swansea | Osprey | 300 DC | CCS2, CHAdeMO |
| Charge point Volvo Charging | GreenFlux | 175 DC | CCS2 |
| ULTRA0188-A | Monta | 160 DC | CCS2 |
| MFG Tawe | MFG EV Power | 150 DC | CCS2, CHAdeMO |
| Morfa Shopping Park, Swansea | Osprey | 50 DC | CCS2, CHAdeMO, Type 2 |
| Morrisons Swansea | MFG EV Power | 50 DC | CCS2 |
| Shell Swansea Bay | Shell Recharge | 50 DC | CCS2 |
| Asda | bp pulse | 22 | Type 2 |
| Bae Copr Bay - De-South 1 | Clenergy EV | 22 | Type 2 |
| Bae Copr Bay - De-South 2 | Clenergy EV | 22 | Type 2 |
| Bae Copr Bay - De-South 3 | Clenergy EV | 22 | Type 2 |
| Bae Copr Bay - De-South 4 | Clenergy EV | 22 | Type 2 |
| Bae Copr Bay - De-South 5 | Clenergy EV | 22 | Type 2 |
| Bath's Car Park, Swansea | Clenergy EV | 22 | Type 2 |
| Blackpill Car Park, Swansea | Clenergy EV | 22 | Type 2 |
| BT Swansea Fleet Garage | Chargemaster | 22 | Type 2 |
| Clydach Car Park | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 1 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 10 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 11 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 12 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 13 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 14 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 15 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 16 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 17 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 18 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 19 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 2 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 20 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 21 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 22 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 23 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 24 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 25 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 26 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 27 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 28 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 29 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 3 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 30 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 4 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 5 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 6 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 7 | Clenergy EV | 22 | Type 2 |
| Copr Bay North MSCP 8 | Clenergy EV | 22 | Type 2 |
| Croft Acre - Main Court yard | Clenergy EV | 22 | Type 2 |
| Cwmdu Industrial Estate, Carmarthen Road 2 | Clenergy EV | 22 | Type 2 |
| Cwmdu Industrial Estate, Carmarthen Road 3 | Clenergy EV | 22 | Type 2 |
| Cwmdu Industrial Estate, Carmarthen Road 4 | Clenergy EV | 22 | Type 2 |
| Cwmdu Industrial Estate, Carmarthen Road 5 | Clenergy EV | 22 | Type 2 |
| Cwmdu Industrial Estate, Carmarthen Road 6 | Clenergy EV | 22 | Type 2 |
| Dunvant RFC | Monta | 22 | Type 2 |
| DVLA Mainsite | Evolt | 22 | Type 2 |
| East Burrows, Swansea | Clenergy EV | 22 | Type 2 |
| Fabian Way P&R 1 | Clenergy EV | 22 | Type 2 |
| Fabian Way P&R 2 | Clenergy EV | 22 | Type 2 |
| Fabian Way P&R 3 | Clenergy EV | 22 | Type 2 |
| Gorseinon Car Park | Clenergy EV | 22 | Type 2 |
| Gowerton Car Park, Swansea | Clenergy EV | 22 | Type 2 |
| High Street, Swansea | Clenergy EV | 22 | Type 2 |
| High Street, Swansea | Clenergy EV | 22 | Type 2 |
| High Street, Swansea | Clenergy EV | 22 | Type 2 |
| Landore Park and Ride Car Park | Clenergy | 22 | Type 2 |
| Langland Bay, Swansea | Clenergy EV | 22 | Type 2 |
| Morgans Hotel Charger 1 | Monta | 22 | Type 2 |
| Morriston Car Park | Clenergy EV | 22 | Type 2 |
| National Waterfont Museum | – | 22 | Type 2 |
| Northampton Lane, Swansea | Clenergy EV | 22 | Type 2 |
| Northampton Lane, Swansea | Clenergy EV | 22 | Type 2 |
| Northampton Lane, Swansea | Clenergy EV | 22 | Type 2 |
| Northampton Lane, Swansea | Clenergy EV | 22 | Type 2 |
| Pell Street, Swansea | Clenergy EV | 22 | Type 2 |
| Port Eynon, Swansea | Clenergy EV | 22 | Type 2 |
| Recreation Ground, Swansea | Clenergy EV | 22 | Type 2 |
| Recreation Ground, Swansea | Clenergy EV | 22 | Type 2 |
The list shows which charging stations exist. Whether a charge point is free right now, you can see in the app. The list starts with the highest-power stations. You can find all stations in the app.