United Kingdom
Watford: charge points
Plugs, power and networks. The current status of the charge points is in the GeoCharge app.
217
Charging stations
449
Charging points
14
Fast DC stations
203
AC stations
Data as of
Plugs by number of stations
- Type 2
- 210
- CCS2
- 14
- CHAdeMO
- 6
Largest networks by stations
- Clenergy EV
- 144
- GreenFlux
- 42
- bp pulse
- 5
- Shell Recharge
- 5
- Blink Charging
- 4
- ChargePoint
- 3
Charging stations on the GeoCharge map
| Station | Operator | Power (kW) | Plugs |
|---|---|---|---|
| DC Watford St Albans Road 883 | E-Flux | 300 DC | CCS2 |
| LEAP24 Watford St Albans Road | – | 300 DC | CCS2 |
| Southern Cross-1 | ChargePoint | 300 DC | CCS2 |
| Woodside Leisure Park, Watford | Osprey | 300 DC | CCS2, CHAdeMO |
| Sainsbury's Dome Roundabout | Smart Charge | 150 DC | CCS2 |
| LON-Watford South | Lidl | 60 DC | CCS2, Type 2 |
| LON-Watford South | Lidl | 60 DC | CCS2, Type 2 |
| BMW Barons Watford | bp pulse | 50 DC | CCS2, CHAdeMO, Type 2 |
| Morrisons Watford | MFG EV Power | 50 DC | CCS2 |
| The Grove Hotel | bp pulse | 50 DC | CCS2, CHAdeMO, Type 2 |
| Watford Underground Station NCP Car Park | bp pulse | 50 DC | CCS2, CHAdeMO, Type 2 |
| West Hertfordshire NHS Ground Floor - DC 1 | Clenergy EV | 50 DC | CCS2, CHAdeMO, Type 2 |
| West Hertfordshire NHS Ground Floor - DC 2 | Clenergy EV | 50 DC | CCS2, CHAdeMO, Type 2 |
| Peace Children's Centre | – | 38 | Type 2 |
| 1 - Attenborough | ChargePoint | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 22 | Type 2 |
| Clarendon Road (RESTRICTED ACCESS - Private use only) | Evolt | 22 | Type 2 |
| Lower High Street 304 | Shell Recharge | 22 | Type 2 |
| Tudor Arms 1-1 | ChargePoint | 22 | Type 2 |
| Grove End | Tesla | 17 DC | CCS2 |
| New Motion | Shell Recharge | 11 | Type 2 |
| 200 Rickmansworth Road , UN SUPPORT | EVBox | 7 | Type 2 |
| Alfen Eve Single 7KW | GreenFlux | 7 | Type 2 |
| Alfen Eve Single 7KW | GreenFlux | 7 | Type 2 |
| Alfen Eve Single 7KW | GreenFlux | 7 | Type 2 |
| Alfen Twin | GreenFlux | 7 | Type 2 |
| Alfen Twin | GreenFlux | 7 | Type 2 |
| Alfen Twin | GreenFlux | 7 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 7 | Type 2 |
| Alfen Twin 22KW | GreenFlux | 7 | Type 2 |
| Alfen Twin 7KW | GreenFlux | 7 | Type 2 |
| Alfen Twin 7KW | GreenFlux | 7 | Type 2 |
| Alfen Twin 7KW | GreenFlux | 7 | Type 2 |
| Alfen Twin 7KW | GreenFlux | 7 | Type 2 |
| Alfen Twin 7KW | GreenFlux | 7 | Type 2 |
| Alfen Twin 7KW | GreenFlux | 7 | Type 2 |
| Alfen Twin 7KW | GreenFlux | 7 | Type 2 |
| Alfen Twin 7KW | GreenFlux | 7 | Type 2 |
| Alfen Twin 7KW | GreenFlux | 7 | Type 2 |
| Alfen Twin 7KW | GreenFlux | 7 | Type 2 |
| Bushey Arches Car Park | Blink Charging | 7 | Type 2 |
| Church Watford AC 1 | – | 7 | Type 2 |
| Gade Watford AC 2 | – | 7 | Type 2 |
| Longspring Car Park | bp pulse | 7 | Type 2 |
| Lower High Street 304 | Shell Recharge | 7 | Type 2 |
| Mildred Avenue, Watford | Blink Charging | 7 | Type 2 |
| New Motion | Shell Recharge | 7 | Type 2 |
| Tesco Extra Watford | Pod Point | 7 | Type 2 |
| Travis Perkins - Watford | GreenFlux | 7 | Type 2 |
| Watford, Bradshaw Road | Blink Charging | 7 | Type 2 |
| Watford, Durban Road East | Blink Charging | 7 | Type 2 |
| West Hertfordshire NHS Floor 0 - 1 | Clenergy EV | 7 | Type 2 |
| West Hertfordshire NHS Floor 0 - 10 | Clenergy EV | 7 | Type 2 |
| West Hertfordshire NHS Floor 0 - 11 | Clenergy EV | 7 | Type 2 |
| West Hertfordshire NHS Floor 0 - 12 | Clenergy EV | 7 | Type 2 |
| West Hertfordshire NHS Floor 0 - 13 | Clenergy EV | 7 | Type 2 |
| West Hertfordshire NHS Floor 0 - 14 | Clenergy EV | 7 | Type 2 |
| West Hertfordshire NHS Floor 0 - 15 | Clenergy EV | 7 | Type 2 |
The list shows which charging stations exist. Whether a charge point is free right now, you can see in the app. The list starts with the highest-power stations. You can find all stations in the app.