United Kingdom
Coventry: charge points
Plugs, power and networks. The current status of the charge points is in the GeoCharge app.
534
Charging stations
833
Charging points
30
Fast DC stations
504
AC stations
Data as of
Plugs by number of stations
- Type 2
- 521
- CCS2
- 24
- CHAdeMO
- 22
Largest networks by stations
- char.gy
- 375
- Connected Kerb
- 91
- bp pulse
- 8
- ESB Energy
- 7
- MFG EV Power
- 6
- ChargePoint
- 5
Charging stations on the GeoCharge map
| Station | Operator | Power (kW) | Plugs |
|---|---|---|---|
| Unnamed Road | – | 350 DC | CCS2 |
| Airport Retail Park | MFG EV Power | 300 DC | CCS2, CHAdeMO |
| Eurogarages Esso Canley Ford | ChargePoint | 300 DC | CCS2 |
| MFG Butts Road | MFG EV Power | 150 DC | CCS2, CHAdeMO |
| MFG Rugby Road | MFG EV Power | 150 DC | CCS2, CHAdeMO |
| MFG Walsgrave | MFG EV Power | 150 DC | CCS2, CHAdeMO |
| Bull & Anchor (Exhall) | – | 75 DC | CCS2 |
| New Pippin (Wyken) | – | 75 DC | CCS2, CHAdeMO |
| IKEA Coventry | – | 60 DC | CHAdeMO |
| 14 Red Lane | – | 50 DC | CCS2, CHAdeMO, Type 2 |
| Binley Road (car park) | ESB Energy | 50 DC | CCS2, CHAdeMO, Type 2 |
| Binley Road,(Opp. No. 12) | ESB Energy | 50 DC | CHAdeMO, Type 2 |
| Cox Street | ESB Energy | 50 DC | CHAdeMO, Type 2 |
| Foleshill Road (Opp. 625) | ESB Energy | 50 DC | CHAdeMO, Type 2 |
| Grayswood Avenue 165 | – | 50 DC | CCS2, CHAdeMO, Type 2 |
| Holbrook Lane (Opp. 178) | ESB Energy | 50 DC | CHAdeMO, Type 2 |
| Holiday Inn Coventry M6 | bp pulse | 50 DC | CCS2, CHAdeMO, Type 2 |
| Lidl Great Britain Limited | – | 50 DC | CCS2, CHAdeMO, Type 2 |
| Lidl Great Britain Limited | – | 50 DC | CCS2, CHAdeMO, Type 2 |
| Lower Ford Street | ESB Energy | 50 DC | CHAdeMO, Type 2 |
| Manor Road | ESB Energy | 50 DC | CCS2, CHAdeMO, Type 2 |
| MFG Coventry | MFG EV Power | 50 DC | CCS2 |
| Morrisons Coventry Binley | MFG EV Power | 50 DC | CCS2 |
| NUS Car Park Rapid Charger | – | 50 DC | CCS2, Type 2 |
| Parkgate Road 37 | – | 50 DC | CCS2 |
| Tesco Superstore-Coventry Walsgrave | Pod Point | 50 DC | CCS2, CHAdeMO, Type 2 |
| Trinity Street | – | 50 DC | CCS2, CHAdeMO, Type 2 |
| Welcome Break Corley Southbound Services | Gridserve | 50 DC | CCS2, CHAdeMO, Type 2 |
| Covdemo | JOLT | 25 DC | CCS2, CHAdeMO |
| 1.5087408 | – | 22 | Type 2 |
| 124 - 125 Church Lane - a | char.gy | 22 | Type 2 |
| 124 - 125 Church Lane - b | char.gy | 22 | Type 2 |
| 127 Sadler road - CP03a | char.gy | 22 | Type 2 |
| 127 Sadler Road - CP03b | char.gy | 22 | Type 2 |
| 136 The Barley Lea - a | char.gy | 22 | Type 2 |
| 136 The Barley Lea - b | char.gy | 22 | Type 2 |
| 2 Dennis Road - a | char.gy | 22 | Type 2 |
| 2 Dennis Road - b | char.gy | 22 | Type 2 |
| 234 Longford Road - a | char.gy | 22 | Type 2 |
| 234 Longford Road - b | char.gy | 22 | Type 2 |
| 33 Earlsdon Avenue South - a | char.gy | 22 | Type 2 |
| 33 Earlsdon Avenue South - b | char.gy | 22 | Type 2 |
| 48 Evenlode Crescent - a | char.gy | 22 | Type 2 |
| 48 Evenlode Crescent - b | char.gy | 22 | Type 2 |
| 50 Windmill Road - a | char.gy | 22 | Type 2 |
| 50 Windmill Road - b | char.gy | 22 | Type 2 |
| 64 Silksby Street - a | char.gy | 22 | Type 2 |
| 64 Silksby Street - b | char.gy | 22 | Type 2 |
| 67 Hearsall Lane - a | char.gy | 22 | Type 2 |
| 67 Hearsall Lane - b | char.gy | 22 | Type 2 |
| Billing Road, adjacent to 297 Allesley Old Road - a | char.gy | 22 | Type 2 |
| Billing Road, adjacent to 297 Allesley Old Road - b | char.gy | 22 | Type 2 |
| Browning Road, adjacent to 42 Mellowdew Road - a | char.gy | 22 | Type 2 |
| Browning Road, Adjacent to 42 Mellowdew Road - b | char.gy | 22 | Type 2 |
| Business Innovation Centre | bp pulse | 22 | Type 2 |
| C-ALPS | bp pulse | 22 | Type 2 |
| Corner of Marlborough Road & Binley Road - a | char.gy | 22 | Type 2 |
| Corner of Marlborough Road & Binley Road - b | char.gy | 22 | Type 2 |
| Coventry University Technology Park | bp pulse | 22 | Type 2 |
| Dickens Road, corner of 41 Wallace Road - a | char.gy | 22 | Type 2 |
| Dickens Road, corner of 41 Wallace Road - b | char.gy | 22 | Type 2 |
| London EV Company Limited 1 (MER-FS-AD01009) | Mer Charging UK | 22 | Type 2 |
| New Motion | Shell Recharge | 22 | Type 2 |
| New Motion | Shell Recharge | 22 | Type 2 |
| New Motion | Shell Recharge | 22 | Type 2 |
| Opposite 2 Lord Lytton Avenue - a | char.gy | 22 | Type 2 |
| Opposite 2 Lord Lytton Avenue - b | char.gy | 22 | Type 2 |
| Opposite 229 The Drive - a | char.gy | 22 | Type 2 |
| Opposite 229 The Drive - b | char.gy | 22 | Type 2 |
| PSA GROUP PH STATION-6 | ChargePoint | 22 | Type 2 |
| RAW GREENE KING SIGNAL BOX 1 | ChargePoint | 22 | Type 2 |
| RAW GREENE KING UNICORN 2 | ChargePoint | 22 | Type 2 |
| Roland Avenue, corner of Parkville Highway - a | char.gy | 22 | Type 2 |
| Roland Avenue, corner of Parkville Highway - b | char.gy | 22 | Type 2 |
| ROLLS_ROYCE 8 SHOP 2 | ChargePoint | 22 | Type 2 |
| The Manufacturing Technology Centre | bp pulse | 22 | Type 2 |
| Tower Court , Foleshill, Enterprise Park, Cou | – | 22 | Type 2 |
| Villa Road, adjacent to 99 Grangemouth Road - a | char.gy | 22 | Type 2 |
| Villa Road, adjacent to 99 Grangemouth Road - b | char.gy | 22 | Type 2 |
| Best Western Plus Windmill Village Hotel, Golf Club & Spa | Tesla | 11 DC | CCS2, Type 2 |
The list shows which charging stations exist. Whether a charge point is free right now, you can see in the app. The list starts with the highest-power stations. You can find all stations in the app.