United Kingdom
Cardiff: charge points
Plugs, power and networks. The current status of the charge points is in the GeoCharge app.
106
Charging stations
347
Charging points
22
Fast DC stations
84
AC stations
Data as of
Plugs by number of stations
- Type 2
- 90
- CCS2
- 19
- CHAdeMO
- 18
Largest networks by stations
- Connected Kerb
- 27
- Evolt
- 23
- Clenergy EV
- 14
- Osprey
- 8
- GreenFlux
- 4
- Pod Point
- 4
Charging stations on the GeoCharge map
| Station | Operator | Power (kW) | Plugs |
|---|---|---|---|
| IONITY Cardiff VH - CCS #01 | IONITY | 400 DC | CCS2 |
| Capital Shopping Park, Cardiff | Osprey | 300 DC | CCS2, CHAdeMO |
| MFG Cardinal | MFG EV Power | 300 DC | CCS2 |
| Cedar Tree 01-A | Monta | 240 DC | CCS2 |
| Blue Diamond Cardiff | Mer Charging UK | 150 DC | CCS2, CHAdeMO |
| MFG Cardiff | MFG EV Power | 150 DC | CCS2, CHAdeMO |
| InstaVolt Valegate Retail Park | InstaVolt | 120 DC | CCS2, CHAdeMO |
| Three Arches, Cardiff | Osprey | 75 DC | CCS2, CHAdeMO |
| IKEA Wales | – | 60 DC | CHAdeMO |
| Wessex Garages Cardiff | – | 60 DC | CHAdeMO |
| Bute Crescent, Cardiff | Osprey | 50 DC | CCS2, CHAdeMO, Type 2 |
| Bute Place, Cardiff | Osprey | 50 DC | CCS2, CHAdeMO |
| Churchill Way Cardiff | Evolt | 50 DC | CCS2, CHAdeMO, Type 2 |
| Crown Buildings, Cardiff | Osprey | 50 DC | CCS2, CHAdeMO |
| Daffodil Windsor Place, Cardiff | Osprey | 50 DC | CCS2, CHAdeMO |
| Holiday Inn Express Cardiff Airport Port Road | bp pulse | 50 DC | CHAdeMO |
| Howard Place, Cardiff | Osprey | 50 DC | CCS2, CHAdeMO, Type 2 |
| MFG Texaco Ninian | The GeniePoint Network ( EQUANS EV Solutions ) | 50 DC | CCS2, CHAdeMO, Type 2 |
| National Museum Cardiff, Park Place | Osprey | 50 DC | CCS2, CHAdeMO |
| Penline Road Car Park | Evolt | 50 DC | CCS2, CHAdeMO, Type 2 |
| Severn Road Car Park | Evolt | 50 DC | CCS2, CHAdeMO, Type 2 |
| Abacus House 1 | Clenergy EV | 22 | Type 2 |
| Abacus House 2 | Clenergy EV | 22 | Type 2 |
| Abacus House 3 | Clenergy EV | 22 | Type 2 |
| Abacus House 4 | Clenergy EV | 22 | Type 2 |
| Barry Sidings Park, Pontypridd | Connected Kerb | 22 | Type 2 |
| Brackla Street, Bridgend | Connected Kerb | 22 | Type 2 |
| Butleigh Avenue - Cardiff | Evolt | 22 | Type 2 |
| Cardiff Met Cyncoed 1 | Clenergy EV | 22 | Type 2 |
| Cardiff Met Cyncoed 2 | Clenergy EV | 22 | Type 2 |
| Cardiff Met Cyncoed 3 | Clenergy EV | 22 | Type 2 |
| Cardiff Met Cyncoed 4 | Clenergy EV | 22 | Type 2 |
| Cardiff Met Cyncoed 5 | Clenergy EV | 22 | Type 2 |
| Cardiff Met Llandaff 1 | Clenergy EV | 22 | Type 2 |
| Cardiff Met Llandaff 2 | Clenergy EV | 22 | Type 2 |
| Cardiff Met Llandaff 3 | Clenergy EV | 22 | Type 2 |
| Cardiff Met Llandaff 4 | Clenergy EV | 22 | Type 2 |
| Cardiff Met Llandaff 5 | Clenergy EV | 22 | Type 2 |
| Castle Coch | Evolt | 22 | Type 2 |
| Castle Mews, Cardiff | Connected Kerb | 22 | Type 2 |
| College Road, Cardiff | Connected Kerb | 22 | Type 2 |
| DRAX00165 | Drax Energy Solutions Limited | 22 | Type 2 |
| DRAX00227 | Drax Energy Solutions Limited | 22 | Type 2 |
| Dyfodwg Street | Connected Kerb | 22 | Type 2 |
| EVC Holiday Inn Express Cardiff | Roam Charging | 22 | Type 2 |
| Heol y Sarn, Llantrisant | Connected Kerb | 22 | Type 2 |
| High Street, Heol-y-Cyw | Connected Kerb | 22 | Type 2 |
| Lewis Street, Aberdare | Connected Kerb | 22 | Type 2 |
| Llantrisant Leisure Centre | Connected Kerb | 22 | Type 2 |
| Main Road, Abergavenny | Connected Kerb | 22 | Type 2 |
| Novotel Cardiff Charger 1 | GreenFlux | 22 | Type 2 |
| Perrott Street, Merthyr | Connected Kerb | 22 | Type 2 |
| Pontmoralis, Merthyr | Connected Kerb | 22 | Type 2 |
| Porth Plaza | Connected Kerb | 22 | Type 2 |
| Sophia Gardens | Connected Kerb | 22 | Type 2 |
| Star Hub | Connected Kerb | 22 | Type 2 |
| The Strand, Ferndale | Connected Kerb | 22 | Type 2 |
| Trealaw Road, Tonypandy | Connected Kerb | 22 | Type 2 |
| Trelewis, Bontnewydd Terrace | Connected Kerb | 22 | Type 2 |
| Victoria Street, Merthyr | Connected Kerb | 22 | Type 2 |
| Welsh Water - Linea House | Mer Charging UK | 22 | Type 2 |
| Welsh Water - Lisvane 1 | Mer Charging UK | 22 | Type 2 |
| Atrium 1-1 | ChargePoint | 21 | Type 2 |
| ATRIUM3-1 | ChargePoint | 21 | Type 2 |
| Hadfield Road | Shell Recharge | 11 | Type 2 |
| Treseder Way 7 | Shell Recharge | 11 | Type 2 |
| Treseder Way 7 | Shell Recharge | 11 | Type 2 |
| Treseder Way 7 | Shell Recharge | 11 | Type 2 |
| Abercynon Railway Station Carpark | Connected Kerb | 7 | Type 2 |
| Aldi Ely Cardiff Charger | GreenFlux | 7 | Type 2 |
| Aldi Ferry Road Charger 2 | GreenFlux | 7 | Type 2 |
| Anglesey Street - Cardiff | Evolt | 7 | Type 2 |
| Bettws Lane Car Park, Newport | Connected Kerb | 7 | Type 2 |
| Cardiff & Vale University Health Board | Pod Point | 7 | Type 2 |
| Cardiff Station MSCP | – | 7 | Type 2 |
| Gladstone Street, Crosskeys | Connected Kerb | 7 | Type 2 |
| Heol Yr Osaf (Lease), Rhondda Cynon Taf | Connected Kerb | 7 | Type 2 |
| Kyveilog Street | Evolt | 7 | Type 2 |
| Lime Street, Ferndale | Connected Kerb | 7 | Type 2 |
| Lisvane & Thornhill | Evolt | 7 | Type 2 |
The list shows which charging stations exist. Whether a charge point is free right now, you can see in the app. The list starts with the highest-power stations. You can find all stations in the app.