United Kingdom
Richmond: charge points
Plugs, power and networks. The current status of the charge points is in the GeoCharge app.
118
Charging stations
170
Charging points
0
Fast DC stations
118
AC stations
Data as of
Plugs by number of stations
- Type 2
- 118
Largest networks by stations
- ubitricity
- 65
- char.gy
- 51
- Mer Charging UK
- 1
- Project EV
- 1
Charging stations on the GeoCharge map
| Station | Operator | Power (kW) | Plugs |
|---|---|---|---|
| Sudbrook Park/Sudbrook Lane | Mer Charging UK | 22 | Type 2 |
| Amyand Park Road 24 | ubitricity | 7 | Type 2 |
| Brompton Lakes | Project EV | 7 | Type 2 |
| o 62 bushwood road maze road | ubitricity | 7 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 56 Priory Road | ubitricity | 7 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 65 Priory Road | ubitricity | 7 | Type 2 |
| 103 Andover Road | char.gy | 5 | Type 2 |
| 11 Atbara Road | char.gy | 5 | Type 2 |
| 171 Amyand Park Road | char.gy | 5 | Type 2 |
| 19 Leyborne Park | char.gy | 5 | Type 2 |
| 19 West Park Road | char.gy | 5 | Type 2 |
| 2 Strafford Road | char.gy | 5 | Type 2 |
| 22 Atbara Road | char.gy | 5 | Type 2 |
| 23 Waldegrave Gardens | char.gy | 5 | Type 2 |
| 25 Strafford Road | char.gy | 5 | Type 2 |
| 27 Beechwood Avenue | char.gy | 5 | Type 2 |
| 319 Lonsdale Road | char.gy | 5 | Type 2 |
| 32 Royal Road | char.gy | 5 | Type 2 |
| 33 Mount Ararat Road | char.gy | 5 | Type 2 |
| 34 Elm Grove Road | char.gy | 5 | Type 2 |
| 36 Bridgeman Road | char.gy | 5 | Type 2 |
| 369 Sandycombe Road | char.gy | 5 | Type 2 |
| 4 High Park Road | char.gy | 5 | Type 2 |
| 4 Selwyn Avenue | char.gy | 5 | Type 2 |
| 42 Royal Road | char.gy | 5 | Type 2 |
| 43 Crane Road | char.gy | 5 | Type 2 |
| 46 Defoe Avenue | char.gy | 5 | Type 2 |
| 54 Campbell Road | char.gy | 5 | Type 2 |
| 54 Cleveland Gardens | char.gy | 5 | Type 2 |
| 54 Leyborne park | char.gy | 5 | Type 2 |
| 57 Defoe Avenue | char.gy | 5 | Type 2 |
| 6 Cedar Road | char.gy | 5 | Type 2 |
| 63 Selwyn Avenue | char.gy | 5 | Type 2 |
| 64 Manor Grove | char.gy | 5 | Type 2 |
| 67 Campbell Road | char.gy | 5 | Type 2 |
| 69 Atbara Road | char.gy | 5 | Type 2 |
| 7 Netherton road | char.gy | 5 | Type 2 |
| 7 Sheendale Road | char.gy | 5 | Type 2 |
| 82 Elm Grove Road | char.gy | 5 | Type 2 |
| 9 Grove Road | char.gy | 5 | Type 2 |
| 9 Somerset Road | char.gy | 5 | Type 2 |
| 9 Waldergrave Gardens | char.gy | 5 | Type 2 |
| 98 Atbara Road | char.gy | 5 | Type 2 |
| Boileau Road 7 | char.gy | 5 | Type 2 |
| Broadhurst Close 5 | ubitricity | 5 | Type 2 |
| Flat 1 Spring Grove Road | char.gy | 5 | Type 2 |
| Kings Road 72 | ubitricity | 5 | Type 2 |
| Langham Road 112 | ubitricity | 5 | Type 2 |
| Langham Road 96 | ubitricity | 5 | Type 2 |
| Manor Road 47 | ubitricity | 5 | Type 2 |
| Mowbray Road 2 | ubitricity | 5 | Type 2 |
| Netherton road Junction st Margaret | char.gy | 5 | Type 2 |
| Oak Lane opposite Newland House | char.gy | 5 | Type 2 |
| Opp 13 Sheendale Road | char.gy | 5 | Type 2 |
| Opp 18 Palmerston Road | char.gy | 5 | Type 2 |
| Opp 22 West Park Road | char.gy | 5 | Type 2 |
| Opp 30 Temple Sheen Road | char.gy | 5 | Type 2 |
| Opp 9 Oak Lane | char.gy | 5 | Type 2 |
| Opposite 172 Amyand Park Road | char.gy | 5 | Type 2 |
| Opposite 29 Waldegrave Gardens | char.gy | 5 | Type 2 |
| Opposite 32 Defoe Avenue | char.gy | 5 | Type 2 |
| Opposite 6 Spring Grove Road | char.gy | 5 | Type 2 |
| Richmond | char.gy | 5 | Type 2 |
| s Sion Court 2-11 | ubitricity | 5 | Type 2 |
| s The Old Bakery | ubitricity | 5 | Type 2 |
| Shaftesbury Road 36 | ubitricity | 5 | Type 2 |
| Sion Road 19 | ubitricity | 5 | Type 2 |
| Staines Road 2 | ubitricity | 5 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 1 Lichfield Road | ubitricity | 5 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 1 Orchard Road , Opp. | ubitricity | 5 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 1 Radnor Road | ubitricity | 5 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 1 Sheridan Road | ubitricity | 5 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 13 Lebanon Park | ubitricity | 5 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 13 Orchard Road | ubitricity | 5 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 149 Manor Grove | ubitricity | 5 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 15 Washington Road | ubitricity | 5 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 18 Ashburnham Road | ubitricity | 5 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 18 Blackmores Grove | ubitricity | 5 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 1B Lower Grove Road | ubitricity | 5 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 2 Gomer Gardens, Opp. | ubitricity | 5 | Type 2 |
The list shows which charging stations exist. Whether a charge point is free right now, you can see in the app. The list starts with the highest-power stations. You can find all stations in the app.