United Kingdom
Hammersmith and Fulham: charge points
Plugs, power and networks. The current status of the charge points is in the GeoCharge app.
380
Charging stations
738
Charging points
3
Fast DC stations
377
AC stations
Data as of
Plugs by number of stations
- Type 2
- 376
- Type 1
- 15
- CCS2
- 3
- CHAdeMO
- 3
- NACS
- 1
Largest networks by stations
- ubitricity
- 320
- TotalEnergies
- 53
- Shell Recharge
- 3
- Mer Charging UK
- 1
- Tap Electric
- 1
Charging stations on the GeoCharge map
| Station | Operator | Power (kW) | Plugs |
|---|---|---|---|
| Landridge Road 921 | Shell Recharge | 175 DC | CCS2, CHAdeMO |
| Trit PK 00071 | Shell Recharge | 175 DC | CCS2, CHAdeMO |
| Trit PK 00072 | Shell Recharge | 175 DC | CCS2, CHAdeMO |
| Westfield White City, London | – | 125 | NACS |
| [RESTRICTED ACCESS] Pinnacle Group - Queen Carolin | Mer Charging UK | 22 | Type 2 |
| 46 Colwith Road | Tap Electric | 22 | Type 2 |
| London/Hammersmith & Fulham/5B Hammersmith Grove | TotalEnergies | 22 | Type 2 |
| London/Hammersmith & Fulham/Blythe Road Site 2 | TotalEnergies | 22 | Type 2 |
| London/Hammersmith & Fulham/Brook Green Site 2 | TotalEnergies | 22 | Type 2 |
| London/Hammersmith & Fulham/Crondace Road | TotalEnergies | 22 | Type 2 |
| London/Hammersmith & Fulham/Kelvedon Road Site 2 | TotalEnergies | 22 | Type 2 |
| London/Hammersmith & Fulham/Shepherds Bush Road | TotalEnergies | 22 | Type 2 |
| London/Hammersmith & Fulham/Waterford Road | TotalEnergies | 22 | Type 2 |
| London/Hammersmith & Fulham/Westfield Taxi CP | TotalEnergies | 22 | Type 2 |
| London Ambulance Service - Fulham Ambulance S | – | 7 | Type 2 |
| London/Hammersmith & Fulham/Australia Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Avonmore Road | TotalEnergies | 7 | Type 2, Type 1 |
| London/Hammersmith & Fulham/Bagleys Lane | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Blacks Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Brook Green | TotalEnergies | 7 | Type 2, Type 1 |
| London/Hammersmith & Fulham/Caxton Road | TotalEnergies | 7 | Type 2, Type 1 |
| London/Hammersmith & Fulham/Clancarty Street | TotalEnergies | 7 | Type 2, Type 1 |
| London/Hammersmith & Fulham/Cobbold Road | TotalEnergies | 7 | Type 2, Type 1 |
| London/Hammersmith & Fulham/Danehurst Street | TotalEnergies | 7 | Type 2, Type 1 |
| London/Hammersmith & Fulham/Du Cane Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Eddiscombe Road | TotalEnergies | 7 | Type 2, Type 1 |
| London/Hammersmith & Fulham/Edith Row | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Erconwald Street | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Everington street | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Farm Lane | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Gayford Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Goodwin Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Hammersmith Bridge | TotalEnergies | 7 | Type 2, Type 1 |
| London/Hammersmith & Fulham/Hammersmith Grove | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Hartswood Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Kelvedon Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Lalor Street | TotalEnergies | 7 | Type 2, Type 1 |
| London/Hammersmith & Fulham/MacFarlane Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Manbre Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Margravine Gardens | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/North End Road | TotalEnergies | 7 | Type 2, Type 1 |
| London/Hammersmith & Fulham/Paddenswick Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Pankhurst House | TotalEnergies | 7 | Type 2, Type 1 |
| London/Hammersmith & Fulham/Peterborough Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Rainville Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Ranelagh Gardens | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Richmond Way | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Rylston Road | TotalEnergies | 7 | Type 2, Type 1 |
| London/Hammersmith & Fulham/Sawley Road | TotalEnergies | 7 | Type 2, Type 1 |
| London/Hammersmith & Fulham/Seagrave Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Standish Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Stevenage Road | TotalEnergies | 7 | Type 2, Type 1 |
| London/Hammersmith & Fulham/Steventon Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Sulgrave Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Thaxton Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Waldo Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Watermeadow Lane | TotalEnergies | 7 | Type 2, Type 1 |
| London/Hammersmith & Fulham/Winslow Road | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Wolverton Gardens | TotalEnergies | 7 | Type 2 |
| London/Hammersmith & Fulham/Wormholt Road | TotalEnergies | 7 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 100 Emlyn Road | ubitricity | 6 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 2 Tunis Road | ubitricity | 6 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 20 Street Peters Square | ubitricity | 6 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 2b Thorpebank Road | ubitricity | 6 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 50A Leffern Road | ubitricity | 6 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 51 Chiddingstone Street | ubitricity | 6 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 74A Dunsany Road | ubitricity | 6 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 79 Wendell Road | ubitricity | 6 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH Mulgrave Road | ubitricity | 6 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH Woodlawn Road | ubitricity | 6 | Type 2 |
| Australia Road 33 | ubitricity | 5 | Type 2 |
| Commonwealth Avenue 1 | ubitricity | 5 | Type 2 |
| Emlyn Road 90 | ubitricity | 5 | Type 2 |
| Loftus Road 8 | ubitricity | 5 | Type 2 |
| New Zealand Way 3 | ubitricity | 5 | Type 2 |
| Rosaline Road 74 | ubitricity | 5 | Type 2 |
| Settrington Road 26 | ubitricity | 5 | Type 2 |
| Sundew Avenue 55 | ubitricity | 5 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 1 Australia Road | ubitricity | 5 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 1 Beryl Road | ubitricity | 5 | Type 2 |
The list shows which charging stations exist. Whether a charge point is free right now, you can see in the app. The list starts with the highest-power stations. You can find all stations in the app.