United Kingdom
Brent: charge points
Plugs, power and networks. The current status of the charge points is in the GeoCharge app.
457
Charging stations
788
Charging points
1
Fast DC stations
456
AC stations
Data as of
Plugs by number of stations
- Type 2
- 455
- Type 1
- 2
- CHAdeMO
- 1
Largest networks by stations
- ubitricity
- 391
- TotalEnergies
- 64
Charging stations on the GeoCharge map
| Station | Operator | Power (kW) | Plugs |
|---|---|---|---|
| IKEA Wembley | – | 60 DC | CHAdeMO |
| London/Brent/Barretts Green Road | TotalEnergies | 22 | Type 2 |
| London/Brent/Bolton Gardens | TotalEnergies | 22 | Type 2 |
| London/Brent/Brooksville Avenue | TotalEnergies | 22 | Type 2 |
| London/Brent/Chevening Road | TotalEnergies | 22 | Type 2 |
| London/Brent/Church Lane | TotalEnergies | 22 | Type 2 |
| London/Brent/Connaught Road | TotalEnergies | 22 | Type 2 |
| London/Brent/Dartmouth Road | TotalEnergies | 22 | Type 2 |
| London/Brent/Derwent Avenue | TotalEnergies | 22 | Type 2 |
| London/Brent/Dog Lane | TotalEnergies | 22 | Type 2 |
| London/Brent/Essex Road | TotalEnergies | 22 | Type 2 |
| London/Brent/Harlesden Road | TotalEnergies | 22 | Type 2 |
| London/Brent/Harvist Road | TotalEnergies | 22 | Type 2 |
| London/Brent/Leigh Gardens | TotalEnergies | 22 | Type 2 |
| London/Brent/Leybourne Road | TotalEnergies | 22 | Type 2 |
| London/Brent/Palermo Road | TotalEnergies | 22 | Type 2 |
| London/Brent/Randall Avenue | TotalEnergies | 22 | Type 2 |
| London/Brent/Roundwood Road | TotalEnergies | 22 | Type 2 |
| London/Brent/St Michaels Road | TotalEnergies | 22 | Type 2 |
| London/Brent/Station Grove | TotalEnergies | 22 | Type 2 |
| London/Brent/Teignmouth Road | TotalEnergies | 22 | Type 2 |
| London/Brent/Twyford Abbey Road | TotalEnergies | 22 | Type 2 |
| London/Brent/Wakeman Road | TotalEnergies | 22 | Type 2 |
| London/Brent/Waxlow Road | TotalEnergies | 22 | Type 2 |
| London Ambulance Station - Brent Ambulance St | – | 7 | Type 2 |
| London/Brent/Algernon Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Bryan Avenue | TotalEnergies | 7 | Type 2 |
| London/Brent/Buller Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Cambridge Gardens | TotalEnergies | 7 | Type 2 |
| London/Brent/Casselden Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Cavendish Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Central Park | TotalEnergies | 7 | Type 2 |
| London/Brent/Chapter Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Christchurch Avenue | TotalEnergies | 7 | Type 2 |
| London/Brent/Crownhill Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Donnington Road | TotalEnergies | 7 | Type 2, Type 1 |
| London/Brent/Douglas Avenue | TotalEnergies | 7 | Type 2 |
| London/Brent/Dudley Road Brent | TotalEnergies | 7 | Type 1 |
| London/Brent/Emerald Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Forty Avenue | TotalEnergies | 7 | Type 2 |
| London/Brent/Franklyn Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Kempe Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Ken Way | TotalEnergies | 7 | Type 2 |
| London/Brent/Leghorn Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Limesdale Gardens | TotalEnergies | 7 | Type 2 |
| London/Brent/Malvern Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Monks Park | TotalEnergies | 7 | Type 2 |
| London/Brent/Mora Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Mulgrave Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Oxgate Lane | TotalEnergies | 7 | Type 2 |
| London/Brent/Pound Lane | TotalEnergies | 7 | Type 2 |
| London/Brent/Queensbury Station Parade | TotalEnergies | 7 | Type 2 |
| London/Brent/St Julian's Road | TotalEnergies | 7 | Type 2 |
| London/Brent/St Pauls Avenue | TotalEnergies | 7 | Type 2 |
| London/Brent/Suffolk Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Tennyson Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Tiverton Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Tunley Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Upton Gardens | TotalEnergies | 7 | Type 2 |
| London/Brent/Verney Street | TotalEnergies | 7 | Type 2 |
| London/Brent/Victoria Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Vincent Gardens | TotalEnergies | 7 | Type 2 |
| London/Brent/Walm Lane | TotalEnergies | 7 | Type 2 |
| London/Brent/Watford Road | TotalEnergies | 7 | Type 2 |
| London/Brent/Windermere Avenue | TotalEnergies | 7 | Type 2 |
| London/Brent/Wood Lane | TotalEnergies | 7 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 115 Malvern Road | ubitricity | 6 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 17 Dean Road | ubitricity | 6 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 26 Wendover Road | ubitricity | 6 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 28 Churchill Road | ubitricity | 6 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 3 Summerfield Avenue | ubitricity | 6 | Type 2 |
| ubitricity Gesellschaft für verteilte Energiesysteme mbH 70 Wesley Avenue, opp. | ubitricity | 6 | Type 2 |
| Denzil Road 53B | ubitricity | 5 | Type 2 |
| Greater 91 | ubitricity | 5 | Type 2 |
| Malvern Place 157b | ubitricity | 5 | Type 2 |
| Malvern Road 69 | ubitricity | 5 | Type 2 |
| Princess Road 59 | ubitricity | 5 | Type 2 |
| s Saint Augustines | ubitricity | 5 | Type 2 |
| Saint Andrews Avenue 31 | ubitricity | 5 | Type 2 |
| Strode Road 104 | ubitricity | 5 | Type 2 |
The list shows which charging stations exist. Whether a charge point is free right now, you can see in the app. The list starts with the highest-power stations. You can find all stations in the app.